Bullseye Rods - Violet Striker - 4-6mm - Transparent
045.1234-76F
8694
€3.43
Tax included
Shipping excluded
Bullseye - COE 90
Contains: | Lead |
---|---|
May react with: | Selenium Sulfur |
Cold characteristics: | Transparent light-to-medium blue, similar to 1414. There will be variance in the cold rods as some have streaks of darker blue. Striker |
Torch: | Strikes to a transparent blue-purple in the flame, but may develop light streaks of purple/pink. Work in a cooler, oxidizing atmosphere. May develop a light brown color on the surface of the glass if worked in the presence of too much propane (or fuel) |
Kiln: | Blue-violet. A linear, streaked design may develop upon firing and may be visible whether fired lengthwise or on end. Hue and saturation may also differ slightly when compared to sheet glass; a wider range is accepted due to changes that occur in the forming process. |
Other: | The color of struck 1234 has more transparency and the hue has more blue undertones than torchworked sheet glass of the same style. Consider encasing with clear to protect the surface from developing a light brown color in the hotter, neutral flame chemistry that you would use for most other styles. We advise labeling all striking glasses. |
"Striking glasses" change dramatically to reach target color during firing.Colors may vary, depending on firing schedule, rate, atmosphere, and heatwork. For color-sensitive projects, test before use.
Data sheet
- Bullseye Rods
- Transparent
Specific References
8694 0.020000